$14.95 Plan - Pay as You Go With No Commitmments
Features | $14.95 per month | ||||
| One-Time Set Up Fee | |||||
| Your own website | Yes |
||||
| User friendly control panel | Yes |
||||
| 24-hour toll-free phone support | Yes |
||||
| Use of Professional stock food pictures | Yes |
||||
| Monthly Reports - Best/Worse seller analysis | Yes |
||||
| Optional Real time End of Day billing | Yes |
||||
| Monthly Reports - Financial analysis | Yes |
||||
| Annual Marketing Reports - Customers transaction analysis | Yes |
||||
| Annual Demographics Reports - Zip code analysis | Yes |
||||
| Per faxed restaurant order (charged to the customer, not the restaurant) | $0.99 |
||||
![]() | |||||
Fees for optional services and equipment |
|||||
| Personalized upload of your menu |
|
||||
| HP Inkjet Fax machine (uses regular paper) |
|
||||

